Brand Name | SnapOn BluePoint |
Model number | N/A |
Shape | N/A |
Color | N/A |
Material | N/A |
Available certificates | N/A |
Available size range | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | N/A |
Type of outer packing | N/A |
Brand Name: | SnapOn BluePoint |
Inco terms | N/A |
Country of origin | Taiwan |
Model number | N/A |
Ean Code | N/A |
Size | N/A |
New | N/A |
Shape | N/A |
Color | N/A |
Material | N/A |
Available certificates | N/A |
Available size range | N/A |
Type of packing product | N/A |
Thickness | N/A |
Number of Pc per inner | N/A |
Size inner | N/A |
Type of inner packing | N/A |
Number Inner per outer | N/A |
Type of outer packing | N/A |
Size outer | N/A |
Number of masters per pallet | N/A |
Type of pallet | N/A |
DESCRIPTION
• High grade steel plate with PE Powder painting for better flowing 2
property to avoid peel
• Fully-openable drawers can withstand up to 45 kg weight
• Bigger sized with greater capacity at 508 kg
• Tubular lock-stronger over molded key lock
• Ribs added for enhanced strength to prevent cabinet deformation
SPECIFICATIONS TABLE
Member Since: 2015|VIPMember
J-1102, Sarag Nanded City, Pune,Pune,Maharashtra,India
8796148443
Leave a reply Your email address will not be published.